My Account Username: 
Password: 
 
Request Account   Forgot your password?
PEI Air Services

FUEL SURCHARGE


PEI has adopted a fuel surcharge calculation method based on the fuel prices published weekly by the U.S. Department of Energy. This method more closely links the fuel surcharges to prevailing market prices for diesel fuel, and should help PEI and its customers respond more quickly to changes in fuel prices in the marketplace.

We will adjust the surcharge on a weekly basis, based on the national average fuel price posted by the U.S. Department of Energy each Monday. The effective periods will be from Monday in the succeeding week through the following Sunday. The surcharge percentage will be reflected on your PEI invoice.

Fuel Surcharge Table (Prices per gallon)



At Least
But Less Than
Surcharge
$0.95 $1.00 0.50%
$1.00 $1.05 1.00%
$1.05 $1.10 1.50%
$1.10 $1.15 2.00%
$1.15 $1.20 2.50%
$1.20 $1.25 3.00%
$1.25 $1.30 3.50%
$1.30 $1.40 4.50%
$1.40 $1.45 5.00%
$1.45 $1.50 5.50%
$1.50 $1.55 6.00%
$1.55 $1.60 6.50%
$1.60 $1.65 7.00%
$1.65 $1.70 7.50%
$1.70 $1.75 8.00%
$1.75 $1.80 8.50%
$1.80 $1.85 9.00%
$1.85 $1.90 9.50%
$1.90 $1.95 10.00%
$1.95 $2.00 10.50%
$2.00 $2.05 11.00%
$2.05 $2.10 11.50%
$2.10 $2.15 12.00%
$2.15 $2.20 12.50%
$2.20 $2.25 13.00%
$2.25 $2.30 13.50%
$2.30 $2.35 14.00%
$2.35 $2.40 14.50%
$2.40 $2.45 15.00%
$2.45 $2.50 15.50%
$2.50 $2.55 16.00%
$2.55 $2.60 16.50%
$2.60 $2.65 17.00%
$2.65 $2.70 17.50%
$2.70 $2.75 18.00%
$2.75 $2.80 18.50%
$2.80 $2.85 19.00%
$2.85 $2.90 19.50%
$2.90 $2.95 20.00%
$2.95 $3.00 20.50%
$3.00 $3.05 21.00%
$3.05 $3.10 21.50%
$3.10 $3.15 22.00%
$3.15 $3.20 22.50%
$3.20 $3.25 23.00%
$3.25 $3.30 23.50%
$3.30 $3.35 24.00%
$3.35 $3.40 24.50%
$3.40 $3.45 25.00%
$3.45 $3.50 25.50%
$3.50 $3.55 26.00%
$3.55 $3.60 26.50%
$3.60 $3.65 27.00%
$3.65 $3.70 27.50%
$3.70 $3.75 28.00%
$3.75 $3.80 28.50%
$3.80 $3.85 29.00%
$3.85 $3.90 29.50%
$3.90 $3.95 30.00%
$3.95 $4.00 30.50%
$4.00 $4.05 31.00%
$4.05 $4.10 31.50%
$4.10 $4.15 32.00%
$4.15 $4.20 32.50%
$4.20 $4.25 33.00%
$4.25 $4.30 33.50%
$4.30 $4.35 34.00%
$4.35 $4.40 34.50%
$4.40 $4.45 35.00%
$4.45 $4.50 35.50%
$4.50 $4.55 36.00%
$4.55 $4.60 36.50%
$4.60 $4.65 37.00%
$4.65 $4.70 37.50%
$4.70 $4.75 38.00%
$4.75 $4.80 38.50%
$4.80 $4.85 39.00%
$4.85 $4.90 39.50%
$4.90 $4.95 40.00%
$4.95 $5.00 40.50%


Fuel surcharge percentages and associated trigger points are subject to change without notice. See below Terms and Conditions for more details. If the average of the national U.S. on-highway average price for a gallon of diesel fuel rises above $5.00, the fuel surcharge continues to increase 0.5% for every $0.05 increase in fuel price.

The prices in these indexes are published by the U.S. Department of Energy and can be accessed via the web at http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp. PEI is not responsible for the information provided.

Terms and Conditions - Fuel Surcharge

We reserve the right to assess fuel and other surcharges on shipments without notice. The amount and duration of any such surcharges will be determined at our sole discretion. By tendering your shipment to PEI, you agree to pay the surcharges, as determined by PEI.

"We tried another vendor and it was a mess, PEI does exactly what I want, when I want them to do it."
--Elekta Oncology

"They will kill themselves to make sure the stuff gets there. "
--Exhibit Express

"Most companies pass off your freight, PEI does not."
--VWR

"I would have had to hire another person to chase down claims, if I did not have PEI. Plus, they save me $10,000 in fines."
--Novartis

"I really like that they react to out of the ordinary quickly."
--VWR

"PEI puts the same work ethics and the level of follow-through that I would describe if I was delivering the package myself."
--Karen Queseda, Sidel.

"The people at PEI care more about our business and what they ship for us than anyone else."
--Scott Hughes, Compass Collective.

"Working with PEI is like having your own personalized transportation company."
--Joe Marks, TIMCO.

"In a world where no one seems willing to take responsibility for their actions, it is refreshing to deal with a company that doesn't bury its head in the sand when there is a problem, but actively finds a way to solve the problem..."
--Scott Hughes, Compass Collective

"Your attention to my needs and your commitment to deliver the best possible service at all times set PEI far above other carriers. I am looking forward to a very long and prosperous relationship between PEI and Promethean."
--Scott Anderson
Warehouse and Transportation Manager
Promethean


"PEI has proven to be an excellent carrier for time-sensitive needs."
--Fernanda Maiorino, Impact Video

"Your knowledge of the industry, especially in Tradeshows, is unsurpassed... It is hard to find companies that are as dedicated to excellence as PEI."
--Laura Rosier, MC2

"...this commitment to quality service has solidified the relationship between Hi-Tech Rentals and PEI."
--David Patrick, Hi-Tech Rentals
© PEI 2009